Name Location Guest Rating Star 12 Mar 13 Mar 14 Mar 15 Mar
The Edenfield Guest House Blackpool 4* £25.00 £25.00 £25.00 £25.00
The Kensington Hotel A Luxury Townhouse Hotel London 4* £176.25 £176.25 £176.25 £176.25
Glenheath Hotel Blackpool 3* £20.00 £20.00 Full £20.00
New Bond Hotel Blackpool 3* £35.00 Full £30.00 £30.00
Hotel Nevada Blackpool 3* £23.00 £24.00 Full Full
The Blenheim Blackpool 4* £23.00 £23.00 £23.00 £24.00
Habberly House Hotel Blackpool 2* £30.00 £30.00 Full Full
Holiday Inn Express Edinburgh Waterfront Edinburgh 3* £79.00 Full £69.00 £69.00
The Kings at The Queen Chester 4* £114.00 £114.00 £114.00 £114.00
The Astor Hotel Blackpool 4* £30.00 Full £25.00 £25.00
Best Western Cresta Court Hotel Altrincham nr Manchester 3* £59.85 Full £59.85 £59.85
Best Western Premier Queen Hotel Chester 4* £84.00 £84.00 £84.00 £84.00
Grosvenor Hotel Blackpool 3* £22.00 Full £18.00 £18.00
Wentbridge House Hotel Pontefract 4* £70.00 £70.00 £70.00 £84.00
Best Western Westminster Hotel Chester 3* £89.00 £89.00 £49.00 £49.00
White Heather Hotel Blackpool 3* £40.00 £40.00 Full Full
Holiday Inn Express Bradford City Centre Bradford 3* £49.00 £49.00 £45.00 £59.00
The Glenroy Hotel Blackpool 3* £43.00 £43.00 £42.00 £42.00
Atlantis Torquay 3* £30.00 Full £30.00 Full
South Park Hotel Croydon 3* £65.00 £65.00 £65.00 £45.00
Burton Villa Guest House York 3* £49.00 Full Full Full
Campanile Bradford nr M62 Leeds Bradford nr Leeds 3* £49.00 £49.00 £49.00 £52.00
Meikleour Hotel Perthshire 4* £55.00 £65.00 £55.00 Full
Best Western Glasgow Pond Hotel Glasgow 3* £60.00 £65.00 £55.00 £60.00
51 Buckingham Gate London 5* £364.25 £364.25 £364.25 £364.25
Grosvenor Pulford Hotel and Spa Chester 4* £74.00 £84.00 £69.50 £69.50
The Bromley Hotel Blackpool 3* £45.00 £45.00 £45.00 £45.00
The Queens Qhotels Leeds 4* £55.00 £55.00 £55.00 £65.00
Blencarn Hotel Blackpool 4* £45.00 £45.00 £45.00 £45.00
Brook Merrion Hotel Leeds 3* £54.00 £59.00 £49.00 £54.00
Best Western Kings Manor Hotel Fountain Spa Edinburgh 3* £80.00 Full £60.00 £60.00
The Birmingham Hotel Birmingham B £50.00 Full £39.00 £39.00
Quality Hotel Heathrow Slough nr Heathrow 3* £39.00 £39.00 £39.00 £49.00
Best Western Calcot Hotel Reading 3* £45.00 £45.00 £45.00 £85.00
Mardonia Hotel Blackpool 3* £37.00 £37.00 £37.00 £37.00
Bedmond Hotel Blackpool 3* £20.00 £20.00 £20.00 £20.00
Church House Hotel Milton Keynes 3* £39.50 £39.50 £39.50 £39.50
Sea Spray Brighton 4* £69.00 £135.00 £59.00 £59.00
Village Prem Leeds South Hotel Leisure Club Leeds 4* £65.00 £75.00 £79.00 Full
Campanile Hotel Manchester Manchester B £53.00 Full £53.00 £53.00
The Glasshouse Edinburgh's Boutique Hotel Edinburgh 5* £170.00 £295.00 £125.00 £135.00
Melia White House Hotel Regents Park 4* £99.88 £99.88 £99.88 £123.38
De Vere Venues The Mill and Old Swan Witney Oxford 3* £59.00 £99.00 £59.00 £59.00
Lewtrenchard Manor Part of Von Essen Hotels Okehampton nr Tavistock and Launceston 3* £95.00 £95.00 £95.00 £95.00
The Cavendish Hotel Bournemouth 4* £30.00 Full Full Full
Farm Cottage Enniskillen 4* £93.00 £93.00 £93.00 £93.00
Quality Maitrise Maida Vale London 4* £109.00 £139.00 £89.00 £109.00
Quality Crown Paddington Paddington 4* £139.00 £119.00 £119.00 £149.00
Atholl Arms Hotel Dunkeld 3* £39.50 £58.00 £39.50 £39.50
Best Western Premier Shaftesbury Kensington Earls Court 4* £75.00 £119.00 £69.00 £79.00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: